左右滑動看表格
橡膠材質比較表 | |||||||||||
RUBBER MATERIAL PERFORMANCE | |||||||||||
◎ | 特優 | ● | 優 | ■ | 中 | △ | 差 | X | 劣 | ||
動態特性 | |||||||||||
EPDM | SBR | IIR | NBR | NR | Silicon | FKM | CR | ACM | PU | ECO | |
拉力 | △ | ● | △ | ● | ◎ | X | ● | ● | X | ◎ | △ |
伸長 | ● | ● | ● | ◎ | ◎ | ◎ | X | ● | X | ◎ | X |
彈性 | ● | △ | X | ● | ◎ | △ | △ | ◎ | △ | ◎ | △ |
耐撕裂 | △ | △ | △ | ● | ◎ | △ | △ | ● | X | ◎ | △ |
耐磨 | ● | ◎ | ● | ◎ | ◎ | △ | △ | ● | △ | ◎ | △ |
耐撞擊 | ● | ◎ | ● | ● | ◎ | △ | △ | ◎ | X | ◎ | ● |
機械強度 | △ | ● | △ | ● | ◎ | X | ● | ● | △ | ◎ | △ |
靜態特性 | |||||||||||
EPDM | SBR | IIR | NBR | NR | Silicon | FKM | CR | ACM | PU | ECO | |
耐臭氧 | ◎ | X | ● | X | X | ◎ | ◎ | ● | ● | ● | ◎ |
耐候 | ◎ | △ | ◎ | △ | △ | ◎ | ◎ | ● | ● | ● | ● |
耐日光 | ◎ | △ | ◎ | X | X | ◎ | ◎ | ● | ● | ● | ● |
耐熱 | ◎ | △ | ● | △ | X | ◎ | ◎ | ● | ● | △ | ● |
耐低溫 | ● | △ | △ | △ | ● | ◎ | ● | △ | X | ● | ● |
耐汽油 | X | X | X | ● | X | △ | ◎ | ■ | ● | ● | ● |
耐動植物油 | ● | △ | ● | ◎ | △ | ■ | ◎ | ● | ◎ | ● | ◎ |
耐醇類(酒精) | ■ | ● | ● | ● | ● | ● | ● | ◎ | ● | ■ | ● |
耐鹼 | ● | △ | ◎ | ● | △ | X | ■ | ◎ | X | X | ■ |
耐酸 | ● | ■ | ● | ● | ■ | △ | ● | ● | △ | X | △ |
耐溶劑油 (脂肪族化合物Aliphatic)無苯環 |
X | X | X | ◎ | X | X | ◎ | ● | ◎ | ● | ● |
耐溶劑油 (芳香族化合物Aromatic) |
X | X | X | ■ | X | X | ◎ | △ | △ | X | ● |
耐氧化溶劑 | ◎ | ● | ◎ | X | ● | △ | X | X | X | X | X |
耐水性 | ◎ | ● | ◎ | ● | ◎ | ● | ● | ● | X | △ | ● |
橡膠材質耐高低溫範圍
耐候性
耐磨耗性
機械強度
耐溫性
耐油性
耐水性
耐酸性
耐鹼性